
Wayne Shorter - Alegría
Performer: Wayne ShorterTitle: Alegría
Style: Contemporary Jazz
Released: 13 Mar 2013
Cat#: UCCV-3038
Country: Japan
Label: Verve Records
Size MP3 version: 2028 mb
Size FLAC version: 2758 mb
Rating: 4.5
Votes: 869
Genre: Jazz
Wayne Shorter - Alegría
Tracklist
1 | Vendiendo AlegríaArranged By – Wayne ShorterBass – John PatitucciClarinet, Bass Clarinet – Allen BlustineConductor – Robert SadinDrums – Terri Lyne CarringtonFlute – Paul DunkelHorn – John Clark , Stewart RosePercussion – Alex AcuñaPiano – Danilo PerezSoprano Saxophone – Wayne ShorterTrombone – Bruce Eidem, Jim Pugh, Papo VasquezTrumpet – Chris Gekker, Lew SoloffWritten-By – Joso Spralja, Milka Himel | 7:00 |
2 | AngolaArranged By – Wayne ShorterBass – John PatitucciBass Clarinet, Tenor Saxophone – Chris Potter Drums – Terri Lyne CarringtonPercussion – Alex AcuñaPiano – Brad MehldauSoprano Saxophone, Tenor Saxophone – Wayne ShorterTrombone – Jim Pugh, Steve Davis Trumpet – Jeremy PeltWritten-By – Wayne Shorter | 5:26 |
3 | SerenataArranged By – Wayne ShorterBass – John PatitucciBassoon – Frank MorelliCello – Charles CurtisClarinet, Bass Clarinet – Allen BlustineConductor – Robert SadinDrums – Brian BladeFlute – Paul DunkelOboe, English Horn – Stephen Taylor Piano – Brad MehldauSoprano Saxophone – Wayne ShorterWritten-By – Leroy Anderson | 6:07 |
4 | Bachianas Brasileiras No. 5Arranged By – Robert SadinBass – John PatitucciCello [Cello Ensemble] – Barry Gold, Brent Samuel, Cecilia Tsan, Daniel Rothmuller, David Garrett, Gloria LumCello [Solo Cello] – Charles CurtisPercussion – Alex AcuñaTenor Saxophone – Wayne ShorterWritten-By – Heitor Villa-Lobos | 5:57 |
5 | She Moves Through The FairArranged By – Wayne ShorterBass – John PatitucciDrums – Brian BladePiano – Danilo PerezSoprano Saxophone, Tenor Saxophone – Wayne ShorterWritten-By – Traditional | 4:38 |
6 | SacajaweaBass – John PatitucciDrums – Brian BladePiano – Danilo PerezSoprano Saxophone, Tenor Saxophone – Wayne ShorterWritten-By – Wayne Shorter | 7:41 |
7 | 12th Century CarolAlto Horn – John Clark Arranged By – Wayne ShorterBass – John PatitucciConductor – Robert SadinDrums – Terri Lyne CarringtonHorn – John Clark , Stewart RosePercussion – Alex AcuñaPiano – Danilo PerezSoprano Saxophone – Wayne ShorterTrombone – Bruce Eidem, Michael BoschenTrumpet – Chris Gekker, Lew SoloffTuba – Marcus RojasWritten-By – Anonymous | 6:02 |
8 | Capricorn IIBass – John PatitucciDrums – Brian BladePiano – Danilo PerezTenor Saxophone – Wayne ShorterWritten-By – Wayne Shorter | 5:59 |
9 | InterludeDrums – Brian BladeTenor Saxophone – Wayne ShorterWritten-By – Wayne Shorter | 1:50 |
10 | OrbitsArranged By – Wayne ShorterBass – John PatitucciBassoon – Frank MorelliCello – Charles CurtisClarinet, Bass Clarinet – Allen BlustineConductor – Robert SadinDrums – Brian BladeFlute – Paul DunkelOboe – Stephen Taylor Piano – Brad MehldauTenor Saxophone – Wayne ShorterWritten-By – Wayne Shorter | 6:07 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
314 543 558-2 | Wayne Shorter | Alegría (CD, Album) | Verve Records | 314 543 558-2 | US | 2003 |
543 558-2 | Wayne Shorter | Alegría (CD, Album, Promo) | Verve Records | 543 558-2 | Germany | 2003 |
30 | Wayne Shorter | Alegría (CD, Album, Dig) | Estrellas Del Jazz | 30 | Spain | 2007 |
543 558-2 | Wayne Shorter | Alegría (CD, Album) | Verve Records | 543 558-2 | Europe | 2003 |
UCCV-1038 | Wayne Shorter | Alegría (CD, Album) | Verve Records | UCCV-1038 | Japan | 2003 |
Credits
- Art Direction – Hollis King
- Coordinator [Production Coordination] – Camille Tominaro, Marsha Black
- Coordinator [Release Coordination] – Kelly Pratt , Theodora Kuslan
- Design – Sachico Asano
- Executive-Producer – Richard Seidel
- Liner Notes – 原田和典
- Mastered By – Mark Wilder
- Mastered By [Assisted By] – Seth Foster
- Mixed By – Dave Darlington, Robert Sadin
- Mixed By [Additional Mix Engineer] – Clark Germain, Todd Whitelock
- Mixed By [Mix Assistant] – Richard Kondas, Mike Peters , Steve Mazur
- Photography By – Kate Garner
- Producer – Robert Sadin
- Producer [Special Production Assistance] – Clark Germain, Dave Darlington
- Recorded By – Clark Germain
- Technician [Audio Technical Consultant] – PK Pandey, Shane Koss
Companies
- Phonographic Copyright (p) – The Verve Music Group
- Copyright (c) – The Verve Music Group
- Record Company – Universal Classics & Jazz
- Marketed By – Universal Music LLC
- Distributed By – Universal Music LLC
Video
Album
Alegría is an album by saxophonist Wayne Shorter released on Verve Records in 2003. It is the second album to feature the 'Footprints Quartet' of Shorter, Danilo Perez, John Patitucci and Brian Blade. The piece Orbits is a complete and quasi-orchestral re-imagining of the song of the same name, originally recorded by the Second Miles Davis Quintet and released on the album Miles Smiles in 1967. Capricorn 2 revisits another Shorter composition first recorded by Davis in 1967. Introducing Wayne Shorter - Wayne Shorter, Wynton Kelly, Paul Chambers, Lee Morgan, Jimmy Cobb. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Listen free to Wayne Shorter Alegría Sacajawea, Serenata and more. 10 tracks 57:55. Album 2003 10 Songs. Vendiendo Alegría. Wayne Shorter & Robert Sadin. is a post-fusion contemporary music album recording by WAYNE SHORTER released in 2003 on CD, LPVinyl andor cassette. WAYNE SHORTER - Alegria. Jazz music community with review and forums. Album 2003. Filed under Post-Fusion Contemporary By WAYNE SHORTER. Wayne Shorter. 2019 Album of 1962. Mega Tree. Wayne Shorter Quintet. 2014 Full Album Plus Bonus Tracks 1959. Songs in album Wayne Shorter - Alegria 2003. Wayne Shorter - Sacajawea. Wayne Shorter - Serenata. Wayne Shorter - Vendiendo Alegria. Wayne Shorter - Bachianas Brasileiras No. Wayne Shorter - Angola. Wayne Shorter - Interlude. Wayne Shorter - She Moves Through The Fair. Wayne Shorter - Orbits. Wayne Shorter - 12Th Century Carol. Wayne Shorter - Capricorn II. Total votes: 5. Other albums b. Alegría by Wayne Shorter appeared on 1 chart for 3 weeks, peaked at 127 in France. View detailed chart stats and album information. Note: moderators add covers directly to the site, contact us. Critic Score