
Periskop - 40
Performer: PeriskopTitle: 40
Style: Ambient, Dub Techno, Noise, Drone
Released: 25 May 2013
Country: Denmark
Label: Uhrlaut, Periskop.cc
Size MP3 version: 2667 mb
Size FLAC version: 2984 mb
Rating: 4.4
Votes: 022
Genre: Electronic
Periskop - 40
Tracklist
1 | Polar 1. III | 7:11 |
2 | Signal 5. V | 5:26 |
3 | Melancholia 2. II | 9:57 |
4 | 80/60 IV | 7:36 |
5 | Blackout 2. VI | 9:13 |
6 | 1 B. V | 4:06 |
7 | Submerge 3. I | 6:54 |
8 | Aarhus VIII | 1:35 |
9 | Blackout 4. II | 9:30 |
10 | Burst 2. III | 3:44 |
11 | 125 XII | 4:05 |
12 | Melancholia 1. I | 3:53 |
13 | 80/60 1 | |
14 | Blackout 1. II | 14:30 |
15 | Burst 3. III | 6:03 |
16 | 1 A. IV | 4:15 |
17 | 2. IV | 6:36 |
18 | 3. II | 5:22 |
19 | Aarhus III | 4:26 |
20 | 125 XX | 4:05 |
21 | Dubworks 4. II | 6:38 |
22 | Dubworks 1. X | 6:16 |
23 | Melancholia 2. VIVocals – Simon Clemens | 9:42 |
24 | Dubworks 2. IV | 4:40 |
25 | Signal 4. V | 5:14 |
26 | Signal 1. II | 6:34 |
27 | Melancholia 2. VII | 1010 |
28 | Signal 4. XI | 4:41 |
29 | 15 | |
30 | Dubworks 2. VII | 7:39 |
31 | Signal 2 | |
32 | Dubworks 1 | |
33 | 3. IV | 11:47 |
34 | Aarhus XI | 4:08 |
35 | Burst 3. X | 6:16 |
36 | 15 V | 8:48 |
37 | Signal 2. IV | 4:48 |
38 | Submerge 1. II | 10:30 |
39 | Signal 5. VII | 4:39 |
40 | Signal 1. III | 5:57 |
41 | Melancholia 1. IX | 4:49 |
42 | Dubworks 4. I | 6:14 |
43 | Dubworks 3. I | 8:57 |
44 | 1 A. IFeaturing – Danish National Symphony Orchestra | 4:12 |
45 | LP | |
46 | Burst 3. VI | 3:56 |
47 | Dubworks 2. VIII | 4:41 |
48 | 125 IV | 4:05 |
49 | Signal 5. IV | 5:13 |
50 | Dubworks 1. VI | 6:35 |
51 | Submerge 2. I | 11:16 |
52 | Blackout 3. IV | 18:58 |
53 | Blackout 2. VII | 7:55 |
54 | 125 XVI | 4:05 |
55 | 125 VI | 4:05 |
56 | Polar 1. VI | 0:55 |
57 | Submerge 3. IV | 18:21 |
58 | Signal 3. IV | 7:15 |
59 | Aarhus VII | 4:48 |
60 | 125 XVII | 4:05 |
61 | Thrust 140 VIII | 5:36 |
62 | Melancholia 2. I | 8:01 |
63 | 3. V | 5:36 |
64 | Melancholia 2. IXVocals – Janne Kristensen | 10:51 |
65 | Noiseworks 3 | |
66 | Dubworks 1. III | 6:12 |
67 | 3. III | 5:12 |
68 | Aarhus II | 4:01 |
69 | 1 B. IFeaturing – Danish National Symphony Orchestra | 6:24 |
70 | 15 VI | 11:50 |
71 | 80/60 XII | 8:05 |
72 | Submerge 2. V | 8:33 |
73 | Burst 2. VIII | 7:05 |
74 | 125 1 | |
75 | Submerge 3 | |
76 | 2. VIII | 8:04 |
77 | Polar 1. I | 5:49 |
78 | Dubworks 2. III | 7:42 |
79 | Blackout 2. I | 9:45 |
80 | Thrust 140 II | 4:44 |
81 | Dubworks 3. II | 7:49 |
82 | 80/60 XI | 8:52 |
83 | Blackout 3. II | 6:13 |
84 | Dubworks 1. I | 5:42 |
85 | Dubworks 4 | |
86 | Signal 1. IV | 6:27 |
87 | Aarhus V | 9:25 |
88 | Melancholia 1. V | 4:38 |
89 | Signal 4. III | 4:57 |
90 | 1 B. III | 3:13 |
91 | Dubworks 2. IX | 4:10 |
92 | Signal 2. III | 6:36 |
93 | Dubworks 4. V | 4:50 |
94 | Signal 1. I | 5:29 |
95 | Burst 2. IV | 6:00 |
96 | Noiseworks 2. II (Corruption) | 19:51 |
97 | Thrust 130 I | 9:50 |
98 | 125 II | 4:05 |
99 | Blackout 4. VI | 5:47 |
100 | Blackout 3 | |
101 | Burst 3. IV | 5:29 |
102 | Signal 3. I | 4:45 |
103 | 80/60 V | 9:45 |
104 | Dubworks 2. VI | 4:40 |
105 | Signal 1. V | 6:33 |
106 | Burst 3. I | 3:58 |
107 | The Light Within | |
108 | Aarhus X | 5:00 |
109 | 125 XVIII | 4:05 |
110 | 3 | |
111 | Burst 1. V | 7:15 |
112 | Melancholia 2. VIII | 7:06 |
113 | 15 II | 8:42 |
114 | Signal 2. IX | 8:28 |
115 | Polar 2 | |
116 | Polar 1. IV | 9:46 |
117 | Polar 2. III | 4:38 |
118 | Submerge 1. V | 8:10 |
119 | Melancholia 2 | |
120 | Polar 2. II | 6:02 |
121 | Polar 2. V | 7:34 |
122 | Signal 3. VIII | 1:24 |
123 | Dubworks 1. IV | 3:49 |
124 | Signal 5. IX | 7:13 |
125 | Submerge 3. II | 14:19 |
126 | 1 B. IIVocals – Sofie Nielsen | 4:12 |
127 | Dubworks 2 | |
128 | Blackout 2. II | 10:25 |
129 | Burst 1. II | 6:32 |
130 | Burst 2 | |
131 | Noiseworks 1. IV (Underplane) | 6:12 |
132 | Signal 4. I | 5:00 |
133 | Polar 1. VII | 4:40 |
134 | Signal 5. III | 6:55 |
135 | 80/60 XIII | 7:28 |
136 | Burst 2. V | 6:16 |
137 | Noiseworks 3. II (Eruption) | 20:02 |
138 | Signal 4. IV | 1:29 |
139 | Blackout 3. I | 26:13 |
140 | Burst 3. VII | 1:57 |
141 | Signal 2. VIII | 3:40 |
142 | 1 A. IIFeaturing – Danish National Symphony Orchestra | 7:13 |
143 | Burst 1. IV | 5:56 |
144 | Dubworks 1. V | 7:36 |
145 | Dubworks 4. VIII | 8:41 |
146 | Dubworks 1. IX | 6:17 |
147 | Signal 5. VIII | 4:35 |
148 | 125 XV | 4:05 |
149 | 80/60 X | 8:38 |
150 | Signal 5 | |
151 | Dubworks 3. III | 5:52 |
152 | Burst 2. VII | 5:51 |
153 | Blackout 1. I | 14:10 |
154 | Melancholia 1. III | 5:20 |
155 | Burst 1. VI | 8:29 |
156 | Aarhus | |
157 | Thrust 140 VII | 5:29 |
158 | 2. I | 4:38 |
159 | Thrust 140 V | 5:36 |
160 | Signal 4. IX | 7:33 |
161 | Dubworks 3. IV | 9:09 |
162 | Melancholia 2. IV | 10:08 |
163 | Polar 1. II | 7:19 |
164 | 3. I | 5:16 |
165 | Burst 1. III | 5:13 |
166 | 80/60 II | 7:42 |
167 | Signal 4 | |
168 | Noiseworks 1 | |
169 | Signal 3. IX | 9:00 |
170 | Melancholia 1. VII | 4:39 |
171 | 125 V | 4:05 |
172 | 3. VI | 5:28 |
173 | Dubworks 1. XI | 7:13 |
174 | Thrust 140 VI | 6:03 |
175 | Polar 2. IX | 5:23 |
176 | Noiseworks 1. I (Edges And Noise) | 15:36 |
177 | Blackout 2. IV | 2:26 |
178 | Signal 4. II | 5:46 |
179 | Melancholia 1. VIII | 5:00 |
180 | 80/60 VII | 8:06 |
181 | 80/60 VI | 8:36 |
182 | Melancholia 2. V | 6:52 |
183 | Burst 1. I | 7:24 |
184 | Signal 5. II | 4:56 |
185 | Signal 1 | |
186 | 80/60 VIII | 7:36 |
187 | Polar 2. VIII | 5:12 |
188 | Noiseworks 1. II (Shattered Currents) | 12:57 |
189 | Signal 1. VI | 7:01 |
190 | 125 I | 4:05 |
191 | Signal 3. III | 5:06 |
192 | Blackout 4. IV | 5:58 |
193 | Burst 1. VII | 5:59 |
194 | 125 IX | 4:05 |
195 | 80/60 I | 9:21 |
196 | Submerge 1. IV | 9:20 |
197 | Thrust 130 II | 9:50 |
198 | 80/60 3 | |
199 | Submerge 2 | |
200 | Thrust 140 I | 6:17 |
201 | 125 2 | |
202 | 125 XIV | 4:05 |
203 | 2. III | 1:11 |
204 | Burst 1 | |
205 | 125 XIII | 4:05 |
206 | Signal 2. I | 2:23 |
207 | Signal 5. VI | 5:44 |
208 | Polar 1. VIII | 6:40 |
209 | Dubworks 1. II | 5:30 |
210 | Melancholia 1. IV | 5:09 |
211 | Signal 2. V | 7:37 |
212 | Burst 2. II | 6:25 |
213 | Dubworks 2. II | 7:35 |
214 | 1 A. III | 5:51 |
215 | 2. II | 4:16 |
216 | Submerge 3. III | 7:42 |
217 | Signal 3. X | 7:08 |
218 | Polar 1. IX | 4:39 |
219 | Signal 2. VII | 7:02 |
220 | Dubworks 3 | |
221 | 80/60 XIV | 7:18 |
222 | Burst 3. V | 5:02 |
223 | Blackout 1. III | 13:36 |
224 | Submerge 1. I | 7:42 |
225 | Signal 5. X | 7:25 |
226 | Dubworks 3. V | 10:06 |
227 | Noiseworks 1. III (Rather Thin) | 3:20 |
228 | Polar 2. IV | 1:37 |
229 | 15 I | 8:36 |
230 | Signal 2. VI | 6:38 |
231 | Burst 2. IX | 5:46 |
232 | 125 XIX | 4:05 |
233 | Dubworks 1. VIII | 6:00 |
234 | Blackout 4 | |
235 | Blackout 1 | |
236 | Dubworks 2. V | 5:55 |
237 | 125 XI | 4:05 |
238 | Signal 3. VII | 5:13 |
239 | Blackout 2. III | 2:43 |
240 | 125 III | 4:05 |
241 | Aarhus XI | 1:55 |
242 | Signal 4. VIII | 5:16 |
243 | Signal 1. VII | 6:17 |
244 | Burst 3 | |
245 | Signal 4. VII | 6:40 |
246 | Melancholia 1. II | 6:08 |
247 | Aarhus I | 2:40 |
248 | Thrust 130 IV | 9:50 |
249 | Signal 3. VI | 6:00 |
250 | Submerge 2. IV | 4:48 |
251 | Thrust 130 III | 9:50 |
252 | Noiseworks 3. I (Abruption) | 20:59 |
253 | Signal 3. V | 5:20 |
254 | 125 X | 4:05 |
255 | Noiseworks 2 | |
256 | Dubworks 4. VII | 6:50 |
257 | 1 A. VVocals – Emil Brahe | 1:02 |
258 | The Light Within | 35:04 |
259 | Burst 2. I | 8:56 |
260 | Aarhus IX | 2:30 |
261 | Burst 3. VIII | 1:01 |
262 | Blackout 3. III | 4:02 |
263 | Submerge 2. II | 15:36 |
264 | Thrust 140 III | 5:22 |
265 | 80/60 III | 8:13 |
266 | Aarhus IV | 4:38 |
267 | Signal 5. I | 7:01 |
268 | Blackout 1. IV | 4:08 |
269 | Polar 2. VII | 6:30 |
270 | 3. VII | 8:05 |
271 | Dubworks 3. VII | 6:12 |
272 | Dubworks 4. III | 2:06 |
273 | Signal 3. II | 8:26 |
274 | 15 III | 6:26 |
275 | Burst 3. II | 2:37 |
276 | Signal 4. VI | 2:43 |
277 | 15 IV | 6:27 |
278 | Melancholia 1 | |
279 | Submerge 1 | |
280 | Blackout 4. VIII | 5:40 |
281 | Blackout 4. VII | 3:52 |
282 | 2. V | 4:43 |
283 | 125 VII | 4:05 |
284 | Blackout 2. V | 4:10 |
285 | Submerge 4. III | 7:48 |
286 | Submerge 2. III | 7:15 |
287 | 80/60 XV | 9:08 |
288 | Polar 1. V | 5:39 |
289 | Burst 2. VI | 6:51 |
290 | Blackout 4. III | 3:57 |
291 | Noiseworks 2. I (Disruption) | 19:16 |
292 | Submerge 1. III | 7:27 |
293 | Blackout 2 | |
294 | Signal 3 | |
295 | Burst 3. IX | 5:08 |
296 | Polar 2. I | 9:36 |
297 | Blackout 4. I | 7:25 |
298 | Dubworks 2. I | 10:16 |
299 | Submerge 4 | |
300 | 80/60 XVI | 8:12 |
301 | Submerge 4. II | 10:54 |
302 | Dubworks 4. IV | 5:21 |
303 | Polar 1 | |
304 | Aarhus VI | 4:05 |
305 | 2. VI | 7:09 |
306 | Polar 2. VI | 7:14 |
307 | 2 | |
308 | Submerge 4. IV | 10:50 |
309 | Dubworks 1. VII | 6:03 |
310 | Dubworks 4. VI | 8:06 |
311 | Thrust 140 IV | 7:24 |
312 | 80/60 2 | |
313 | Thrust 140 | |
314 | 1 B. IV | 2:17 |
315 | Blackout 4. V | 7:39 |
316 | Burst 3. XI | 3:57 |
317 | 2. VII | 6:51 |
318 | Submerge 1. VI | 5:29 |
319 | Melancholia 2. IIIVocals – Janne Kristensen | 2:33 |
320 | Dubworks 3. VI | 3:49 |
321 | Submerge 4. I | 13:30 |
322 | Signal 2. II | 6:16 |
323 | 125 VIII | 4:05 |
324 | Dubworks 3. VIII | 8:36 |
325 | 80/60 IX | 7:18 |
326 | Thrust 130 | |
327 | Melancholia 1. VI | 4:49 |
328 | Signal 4. X | 1:25 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
UR005LP, PeriskopUSB1 | Periskop | 40 (LP, Album + M/Stick) | Uhrlaut, Periskop.cc | UR005LP, PeriskopUSB1 | Denmark | 2013 |
none | Periskop | 40 (288xFile, FLAC, Album, RE) | Uhrlaut, Periskop.cc | none | 2018 |
Notes
Licensed under Creative Commons BY-NC-SA
Copy all 40 albums to people you know.
The music is available for free from the artists website.
This collection consists of previously unreleased material and tracks or remakes from material previously released as Periskop, Danny Kreutzfeldt, Sign_fltr, Sectorchestra and Fallingapparatus.
Video
Album
40 is a forty album release with selected solo music work of the Danish electronic music producer Danny Kreutzfeldt from 1999-2012. It was released on LPUSB by Uhrlaut Records and Periskop in May 2013 and is still the longest music release in the history of Danish music. The LP features the first album on 160g vinyl and the USB card all 288 tracks as 224 kbps mp3s under a Creative Commons License. In total 32 hrs 20 mins 04 secs of dark ambient, deep techno, melancholic electronica and submarine noise has been recompiled, reworked and remastered out of a larger bulk of previously released and. 40 features 32 hours of my dark ambient, deep techno, melancholic electronica and submarine noise from 1999-2012 and is still the longest release in the history of Danish music. 288 track album. 40, by Periskop. English UK. Listen free to Periskop 40 1 A. I feat. Danish National Symphony Orchestra, 1 A. II feat. Danish National Symphony Orchestra and more. 10 tracks 43:34. Do you know any background info about this album Start the wiki. There are at least two acts using Periskop: 1 Dark ambient and deep techno project from Aarhus, Denmark. It is the solo project of Danny Kreutzfeldt, who has previously been active under many different aliases on the electronic and extreme music scenes. Started in the early 00s and since 2013 the only active guise of Kreutzfeldt. Past and present activities were selected, modified and rearranged on the monumental release 40. Periskop - 40 Label: Uhrlaut - none, - none Format: 288 File, MP3, Album, 224 kbps Country: Denmark Released: 25 May 2013 Genre: Electronic Style: Ambient, Dub Techno, Noise, Drone. All tracks conceived and produced by Danny Kreutzfeldt. Streamdownload at: Buy LPUSB at: dub industrial dub industrial techno electronic doom drone click-doom submarine oceanic post-dubstep dark pop industrial dub techno electronica heavy bleak dub techno ecstatic orchestral. Released by. Periskop - 1 A. I with Danish National Symphony Orchestra. II with Danish National Symphony Orchestra. 40 лет назад в этот самый день началась знаменитая. Город: : Leise, Strange Dream, VII and other which songs from which albums Periskop played through the years. Periskop Albums total. Browse originally subtitled The Best Selection is a two-disc compilation by American pop group the Carpenters. The album features 40 songs which span their entire career 10 of them were determined by Japanese fan voting, and first issued by Universal Japan on April 22, 2009 forty years after they signed to A&M Records. It was issued worldwide half a year later, leaving out its subtitle